Countries in Oceania and their capitals
All 14 countries in Oceania with their capital, in alphabetical order. Tick the ones you have visited and see how many are left.
| Visited | Country | Capital |
|---|---|---|
| Australia | Canberra | |
| Fiji | Suva | |
| Kiribati | Tarawa | |
| Marshall Islands | Majuro | |
| Micronesia | Palikir | |
| Nauru | Yaren District | |
| New Zealand | Wellington | |
| Palau | Ngerulmud | |
| Papua New Guinea | Port Moresby | |
| Samoa | Apia | |
| Solomon Islands | Honiara | |
| Tonga | Nuku'alofa | |
| Tuvalu | Funafuti | |
| Vanuatu | Port Vila |
How many countries have you visited? →
Frequently asked questions
How many countries are there in Oceania?
There are 14 recognised countries in Oceania, counting UN member states and observer states.